![]() ![]() |
Home -> Frames -> Price Comparison
Look here and see how you can save as much as $300 per frame and lens. Comparison shopping has been done here in 2005 from Walmart Vision Center and a private optometrist's office.
Sample |
SAVINGS! |
||
| Titanium Frame | |||
| Regular Metal Frames | |||
| Single Vision | |||
| Bi-Focal | |||
| Progressive (No Line) |
| Transition, Sunsensor (light changing lenses) | |||
| High Index lenses | |||
| Scratch Coat | |||
| UV 400 | |||
| Tint | |||
| Sunblock Special (combination of Tint, UV 400, Scratch Coat) | |||
| Polarized lenses | |||
| Polish the edges of the lenses |